SCHEDULE
COURSE | DATE | RESULTS | BOY’S ROUND OF THE DAY | GIRL’S ROUND OF THE DAY | SHOTGUN START |
---|---|---|---|---|---|
The Greenbrier (AM) | May 27 | Pairings/Results | Anderson Lilly | Lexi Green | 8:30am |
The Greenbrier (PM) | May 27 | Pairings/Results | Dawson Goins | Isabelle Studli | 2:00pm |
Lewisburg Elks CC | May 28 | Pairings/Results | Xavier Honaker | Isabelle Studli | 9:00am |
Guyan G&CC | June 9 | Pairings/Results | Bentley Shirkey | Isabelle Studli | 8:30am |
Esquire GC | June 10 | Pairings/Results | Anderson Lilly | Audrey Kerr | 8:30am |
2-Day/36-Hole Guyan/Esquire | June 10-11 | Pairings/Results | Wyatt Maynard | Isabelle Studli | |
Riverside GC | June 11 | Pairings/Results | Carson Sergent | Isabelle Studli | 8:30am |
The Resort at Glade Springs | June 16 | Pairings/Results | Jude Walker | Isabelle Studli | 8:30am |
Par 3 Shootout @ Pipestem Short Course | June 16 | Pairings/Results | Team Cooper Ward & Carson Sergent | 5:00pm | |
Pipestem Resort State Park | June 17 | Pairings/Results | Cooper Ward | Isabelle Studli | 8:30am |
2-Day/36-Hole Glade Springs/Pipestem | June 16-17 | Pairings/Results | Cooper Ward | Isabelle Studli | |
Canaan Valley Resort | June 19 | Pairings/Results | Alex Randolph | McKenzie Armstrong | 8:30am |
Bridgeport CC | June 23 | Pairings/Results | 8:30am | ||
Preston CC | June 24 | Pairings/Results | 8:30am | ||
The Pines CC | June 25 | Pairings/Results | 8:30am | ||
Berry Hills CC | July 7 | Pairings/Results | 8:30am | ||
Oglebay (Jones Course) | July 8 | Pairings/Results | 8:30am | ||
Stonewall Resort | July 10 | Pairings/Results | 8:30am | ||
Locust Hill GC | July 14 | Pairings/Results | 8:30am | ||
Parkersburg CC | July 21 | Pairings/Results | 10:00am | ||
Rt. 56 GC (Ravenswood) | July 22 | Pairings/Results | 8:30am | ||
2-Day/36-Hole Parkersburg/Rt. 56 | July 21-22 | Pairings/Results | |||
Edgewood CC | July 28 | Pairings/Results | 9:00am | ||
Tour Championship The Greenbrier Sporting Club | July 31 | Pairings/Results | Tee Times 9:00am |

Thanks to a partnership with StrackaLine, books can be purchased for a reduced price. A 20% off discount will be automatically added to your shopping cart at checkout.
Since 2007, StrackaLine is the trusted Greens Guides and Yardage Book supplier to all the touring professionals, collegiate teams, and all levels of amateur golf. StrackaLine’s USGA compliant greens guides offer a level of detail and accuracy not available anywhere else for the most precise green reading. The yardage books include complete tee-to-green measurements for every hole. StrackaLine books elevate the overall level of play for any golfer, improves their scores by making more putts and will guarantee to help save strokes under critical tournament situations.
The StrackaLine Combination books (Greens Guides and Yardage in one book) includes the following:
- USGA compliant Greens Guides with:
- 3 different green depictions:
- Slope % view.
- Slope heat map view.
- Elevation View.
- Stats and notes page.
- 3 different green depictions:
- Yardage book portion includes complete tee to green measurements for every hole along with:
- Elevation changes tee to green.
- Cover distance to bunkers and penalty areas.
- Distance Rings.
- Compass off tee shot and to greens.
- Fairway arrows (when available).
- Width of Key areas such as penalty to penalty areas.
The best players in the world are using StrackaLine books and you can too!