SCHEDULE
| COURSE | DATE | RESULTS | BOY’S ROUND OF THE DAY | GIRL’S ROUND OF THE DAY | SHOTGUN START |
|---|---|---|---|---|---|
| Stonewall Resort | May 12 | Results/Pairings | Bentley Shirkey | Valentina Aguilar | 8:30am |
| 2-Day/36-Hole Sleepy/Esquire | June 1-2 | Results/Pairings | Bentley Shirkey | Chastyn Viars | |
| Sleepy Hollow GC | June 1 | Results/Pairings | Jude Walker | Chastyn Viars | 9:00am |
| Esquire GC | June 2 | Results/Pairings | Malachi Flohr | Chastyn Viars | 8:30am |
| Riverside GC | June 3 | Results/Pairings | Jude Walker | McKenzie Armstrong | 8:30am |
| The Resort at Glade Springs (Cobb Course) | June 8 | Results/Pairings | Ayden Pavlik | Alexis Green | 8:30am |
| The Greenbrier (Greenbrier Course) | June 9 | Results/Pairings | Isaac Hutchison | Alexis Green | 8:30am Tee Time Start |
| Pipestem Resort | June 10 | Results/Pairings | Rained Out | Rained Out | 8:30am |
| Guyan G&CC | June 15 | Results/Pairings | Isaac Hutchison | Jadyn Snodgrass | 8:30am |
| Fisher Mountain GC | June 17 | Results/Pairings | Carter Bishoff | Isabelle Studli | 10:00am |
| Canaan Valley Resort | June 18 | Results/Pairings | Tripp West | Alexis Green | 8:30am |
| Bridgeport CC | June 22 | Results/Pairings | Carson Higginbotham | Isabelle Studli | 8:30am |
| Preston CC | June 23 | Results/Pairings | Wyatt Caplan | Alexis Green | 8:30am |
| The Pines CC | June 24 | Results/Pairings | Carson Higginbotham | Ellie West | 8:30am |
| Par 3 Shootout @ Coonskin | July 5 | Results/Pairings | 4:00pm | ||
| 2-Day/36-Hole Berry/Oglebay | July 6-7 | Results/Pairings | |||
| Berry Hills CC | July 6 | Results/Pairings | 8:30am | ||
| Oglebay (Jones Course) | July 7 | Results/Pairings | 8:30am | ||
| Locust Hill GC | July 9 | Results/Pairings | 8:30am | ||
| Cacapon Resort | July 10 | Results/Pairings | 8:00am | ||
| Big Bend GC | July 13 | Results/Pairings | 8:30am | ||
| 2-Day/36-Hole Parkersburg/Moundsville | July 20-21 | Results/Pairings | |||
| Parkersburg CC | July 20 | Results/Pairings | 10:00am | ||
| Moundsville CC | July 21 | Results/Pairings | 8:30am | ||
| Edgewood CC | July 27 | Results/Pairings | 8:30am | ||
| Tour Championship The Greenbrier Sporting Club | August 13 | Results/Pairings | Tee Times 8:30-9:20am |
Thanks to a partnership with StrackaLine, books can be purchased for a reduced price. A 20% off discount will be automatically added to your shopping cart at checkout.
Since 2007, StrackaLine is the trusted Greens Guides and Yardage Book supplier to all the touring professionals, collegiate teams, and all levels of amateur golf. StrackaLine’s USGA compliant greens guides offer a level of detail and accuracy not available anywhere else for the most precise green reading. The yardage books include complete tee-to-green measurements for every hole. StrackaLine books elevate the overall level of play for any golfer, improves their scores by making more putts and will guarantee to help save strokes under critical tournament situations.
The StrackaLine Combination books (Greens Guides and Yardage in one book) includes the following:
- USGA compliant Greens Guides with:
- 3 different green depictions:
- Slope % view.
- Slope heat map view.
- Elevation View.
- Stats and notes page.
- 3 different green depictions:
- Yardage book portion includes complete tee to green measurements for every hole along with:
- Elevation changes tee to green.
- Cover distance to bunkers and penalty areas.
- Distance Rings.
- Compass off tee shot and to greens.
- Fairway arrows (when available).
- Width of Key areas such as penalty to penalty areas.
The best players in the world are using StrackaLine books and you can too!